Roma EUR - BIT-2025
Games
| Date | N. | Time | Field | Round | Team1 | Team2 | Result | Table | Referee1 | Referee2 | State | Actions |
| 15-03 | 6 | 10:05 | 1 | C | Pol. Catania | | 4 - 1 | Rovigo | ALTAFIN Manuel | MARANGONI Edoardo | over | |
| 15-03 | 12 | 12:35 | 1 | C | Pol. Catania | Rovigo | 7 - 2 | | | | over | |
| 15-03 | 18 | 15:05 | 1 | C | | Rovigo | 5 - 1 | Firenze | Firenze | | over | |
| 15-03 | 22 | 17:00 | 1 | r4 | | Ferrara | 6 - 3 | Pol. Catania | LICCIARDELLO Salvatore | MALAGUARNERA Andrea | over | |
| 15-03 | 26 | 19:00 | 1 | qf4 | Idroscalo | | 4 - 2 | SUI U21 | SUI U21 | Sui | over | |
| 16-03 | 31 | 09:30 | 1 | sf3 | Portofino | | 1 - 2 | UKS SET | UKS SET | Uks | over | |
| 16-03 | 33 | 10:30 | 1 | sf1 | SUI Senior | Idroscalo | 3 - 0 | | GARRONE Mattia | SZCZEPANSKI Mateusz | over | |
| 16-03 | 40 | 14:00 | 1 | f3 | | C.C. Napoli | 4 - 3 | UKS SET | UKS SET | Uk | over | |
| 16-03 | 42 | 15:00 | 1 | f2 | Idroscalo | UKS SET | 4 - 3 | | LICCIARDELLO Salvatore | MALAGUARNERA Andrea | over | |
Game of the 15-03
Game of the 16-03
Athletes
| Role | Corsage | Athlete | goal | First Ball | Greens | Yellows | Reds | rossi diretti | games to jump |
| Player | 1 | Massimo Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 11 | Gian Maria Lombardo | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | 2 | Vito Ferranti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 3 | Valerio De Angelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 5 | Giacomo Maffia | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | 6 | Giulio Macrì | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 7 | Gianmarco Palladino | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player | 8 | Mateusz Szczepanski | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Player | 9 | Edoardo Sorrenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |